Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Individual - Age Group | 198 |
Beginner Athlete | 45 |
2- Person Relay Team | 6 |
3- Person Relay Team | 4 |
Duathlon | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
26 | David Abarca | Individual - Age Group | Male | 43 | Denham Springs | LA US |
20 | Rick Ahlgren | Individual - Age Group | Male | 53 | Port Allen | LA US |
119 | Carlos Aldana | Individual - Age Group | Male | 49 | New Orleans | LA US |
142 | Daniel Allemond | Individual - Age Group | Male | 38 | Broussard | LA US |
219 | Thomas Allen | Beginner Athlete | Male | 44 | Kenner | LA US |
167 | Joshua Andrews | Individual - Age Group | Male | 42 | Baton Rouge | LA US |
174 | Nicole Arabie | Individual - Age Group | Female | 46 | Sulphur | LA US |
25 | Troy Arabie | Individual - Age Group | Male | 53 | Sulphur | LA US |
231 | Troy Arcemont | Beginner Athlete | Male | 55 | Baton Rouge | LA US |
45 | Sean Arms | Individual - Age Group | Male | 36 | New Orleans | LA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.