Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Individual - Age Group | 217 |
Beginner Athlete | 39 |
Relay Team | 8 |
Duathlon | 29 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
289 | Doug Acomb | Individual - Age Group | Male | 45 | Lafayette | LA US |
374 | Shelneka Adams-Marsalone | Duathlon | Female | 43 | Mandeville | LA US |
305 | Neil Alleman | Individual - Age Group | Male | 37 | Lafayette | LA US |
312 | Daniel Allemond | Individual - Age Group | Male | 39 | Broussard | LA US |
127 | Joshua Andrews | Individual - Age Group | Male | 43 | Baton Rouge | LA US |
329 | Whitney Andrus | Beginner Athlete | Female | 42 | Denham Springs | LA US |
153 | Nicole Arabie | Individual - Age Group | Female | 47 | Sulphur | LA US |
338 | Troy Arabie | Beginner Athlete | Male | 54 | Sulphur | LA US |
261 | David Arboneaux | Individual - Age Group | Male | 65 | Franklin | LA US |
260 | Heidi Arboneaux | Individual - Age Group | Female | 64 | Franklin | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.