Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Individual - Age Group | 217 |
Beginner Athlete | 39 |
Relay Team | 8 |
Duathlon | 29 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
275 | Troy Arcemont | Individual - Age Group | Male | 56 | Baton Rouge | LA US |
211 | Gabriel Arnoult | Individual - Age Group | Male | 43 | Mandeville | LA US |
253 | Meredith Atterbery | Individual - Age Group | Female | 37 | Baton Rouge | LA US |
320 | Megan Aucoin | Individual - Age Group | Female | 42 | Kapaa | HI US |
362 | Andrea Babin | Duathlon | Female | 58 | Port Allen | LA US |
217 | Kelly Baker | Individual - Age Group | Male | 54 | Baton Rouge | LA US |
200 | Joshua Balli | Individual - Age Group | Male | 27 | Covington | LA US |
400 | Jill Banker | Relay Team | Female | 57 | Baton Rouge | LA US |
182 | Jason Bankston | Individual - Age Group | Male | 48 | Baton Rouge | LA US |
234 | Jim Batson | Individual - Age Group | Male | 62 | Springfield | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.