Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Individual - Age Group | 217 |
Beginner Athlete | 39 |
Relay Team | 8 |
Duathlon | 29 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
231 | Mike Batson | Individual - Age Group | Male | 30 | Berwick | LA US |
227 | Britney Beard | Individual - Age Group | Female | 38 | Mandeville | LA US |
265 | Kristin Beem | Individual - Age Group | Female | 32 | Houma | LA US |
138 | Erin Bennett | Duathlon | Female | 49 | Geismar | LA US |
233 | Verlie Benoit | Individual - Age Group | Female | 37 | Carencro | LA US |
367 | Carlo Bentley | Duathlon | Male | 39 | Lafayette | LA US |
368 | Kellie Bertrand | Duathlon | Female | 49 | New Roads | LA US |
381 | Stephen Betts | Duathlon | Male | 53 | Baton Rouge | LA US |
222 | Rowan Bienes-Allen | Individual - Age Group | Female | 27 | New Orleans | LA US |
241 | Robert Blum | Individual - Age Group | Male | 56 | New Orleans | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.